Medals: Difference between revisions
From Poliwager Wiki
Added some few extra things |
m Added details about Community Weekend medals. |
||
Line 1: | Line 1: | ||
Medals are little icons that display under your Pokemon's information. They usually mark milestones that your Pokemon has hit, such as gaining a high amount of a stat type, but can also display other things. | |||
Most medals come in three ranks: Bronze, Silver, and Gold. Each type depends on how well they have achieved this goal. | Most medals come in three ranks: Bronze, Silver, and Gold. Each type depends on how well they have achieved this goal. | ||
==== Event Medals ==== | ==== Event Medals ==== | ||
----These medals are rewarded to Pokemon who have participated in | ----These medals are rewarded to Pokemon who have participated in [[Events Page|Events]], such as: | ||
* Gaining a certain amount of stats for the month's [[Community Weekend]] if it is that specific type | * Gaining a certain amount of stats for the month's [[Community Weekend]] if it is that specific type | ||
** Bronze | ** Bronze Community Weekend Interactions Medal - 15+ Interactions | ||
** Silver | ** Silver Community Weekend Interactions Medal - 30+ Interactions | ||
** Gold | ** Gold Community Weekend Interactions Medal - 50+ Interactions | ||
** Bronze Views - | ** Bronze Community Weekend Views Medal - 15+ Views | ||
** Silver Views - | ** Silver Community Weekend Views Medal - 30+ Views | ||
** Gold Views - | ** Gold Community Weekend Views Medal - 50+ Views | ||
* Winning the [[Bug Catching Contest]] | * Winning the [[Bug Catching Contest]] |
Revision as of 16:47, 15 January 2023
Medals are little icons that display under your Pokemon's information. They usually mark milestones that your Pokemon has hit, such as gaining a high amount of a stat type, but can also display other things.
Most medals come in three ranks: Bronze, Silver, and Gold. Each type depends on how well they have achieved this goal.
Event Medals
These medals are rewarded to Pokemon who have participated in Events, such as:
- Gaining a certain amount of stats for the month's Community Weekend if it is that specific type
- Bronze Community Weekend Interactions Medal - 15+ Interactions
- Silver Community Weekend Interactions Medal - 30+ Interactions
- Gold Community Weekend Interactions Medal - 50+ Interactions
- Bronze Community Weekend Views Medal - 15+ Views
- Silver Community Weekend Views Medal - 30+ Views
- Gold Community Weekend Views Medal - 50+ Views
- Winning the Bug Catching Contest
- The rank depends on how well the Pokemon has performed in the contest. Usually if they have higher rarity, more views / clicks, and a higher level could get it higher.