Items: Difference between revisions
Added More Item Lists |
mNo edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
There are a variety of Items to obtain on Poliwager Adoptables. They come in a few different categories, each of which do different things. | |||
==Camping Ingredients== | ==Camping Ingredients== | ||
Line 1,114: | Line 1,114: | ||
==Valuable Items== | ==Valuable Items== | ||
Valuable Items serve mainly to be sold or collected but a few have other purposes. They can be found all over the site. | Valuable Items serve mainly to be sold or collected but a few have other purposes. They can be found all over the site. Many can be obtained as rewards for completing Achievements. | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+Valuable Items | |+Valuable Items | ||
!Name | !Name | ||
!Location(s) | |||
! | |||
! | |||
! | |||
!Sell Price | !Sell Price | ||
|- | |- | ||
|Balm Mushroom | |Balm Mushroom | ||
| | |||
|Bug Catching Contest | |||
|Interactions | |||
|Fishing | |||
|₽7,500 | |₽7,500 | ||
|- | |- | ||
|Beach Glass | |Beach Glass | ||
|Pokéwalker | |||
| | |||
| | |||
|Fishing | |||
|₽150 | |₽150 | ||
|- | |- | ||
|Big Mushroom | |Big Mushroom | ||
| | |||
|Bug Catching Contest | |||
|Interactions | |||
|Fishing | |||
|₽2,500 | |₽2,500 | ||
|- | |- | ||
|Big Nugget | |Big Nugget | ||
| | |||
| | |||
| | |||
|Fishing | |||
|₽10,000 | |₽10,000 | ||
|- | |- | ||
|Big Pearl | |Big Pearl | ||
|Diving Politoed Pond | |||
| | |||
| | |||
| | |||
|₽4,000 | |₽4,000 | ||
|- | |- | ||
|Black Sludge | |Black Sludge | ||
| | |||
| | |||
|Interactions | |||
|Fishing | |||
|₽100 | |₽100 | ||
|- | |- | ||
|Blue Shard | |Blue Shard | ||
|Walking Mt. Chimney | |||
| | |||
|Interactions | |||
|Fishing | |||
|₽100 | |₽100 | ||
|- | |- | ||
|Cell Battery | |Cell Battery | ||
| | |||
| | |||
|Interactions | |||
|Fishing | |||
|₽50 | |₽50 | ||
|- | |- | ||
|Chalky Stone | |Chalky Stone | ||
|Pokéwalker | |||
| | |||
| | |||
|Fishing | |||
|₽150 | |₽150 | ||
|- | |- | ||
|Comet Shard | |Comet Shard | ||
|Walking Mt. Chimney | |||
|Slot Machine (1,000) | |||
| | |||
| | |||
|₽15,000 | |₽15,000 | ||
|- | |- | ||
|Dragon Fang | |Dragon Fang | ||
| | |||
| | |||
|Interactions | |||
| | |||
|₽50 | |₽50 | ||
|- | |- | ||
|Dragon Skull | |Dragon Skull | ||
| | |||
| | |||
|Interactions | |||
| | |||
|₽1,000 | |₽1,000 | ||
|- | |- | ||
|Float Stone | |Float Stone | ||
| | |||
| | |||
| | |||
|Fishing | |||
|₽100 | |₽100 | ||
|- | |- | ||
|Fresh Water | |Fresh Water | ||
| | |||
| | |||
|Interactions | |||
|Fishing | |||
|₽100 | |₽100 | ||
|- | |- | ||
|Geo Pebble | |Geo Pebble | ||
| | |||
| | |||
| | |||
|Fishing | |||
|₽25 | |₽25 | ||
|- | |- | ||
|Gold Leaf | |Gold Leaf | ||
| | |||
| | |||
|Interactions | |||
|Fishing | |||
|₽1,500 | |₽1,500 | ||
|- | |- | ||
|Gold Teeth | |Gold Teeth | ||
| | |||
| | |||
|Interactions | |||
|Fishing | |||
|₽1,250 | |₽1,250 | ||
|- | |- | ||
|Gravelerock | |Gravelerock | ||
| | |||
| | |||
| | |||
|Fishing | |||
|₽25 | |₽25 | ||
|- | |- | ||
|Green Shard | |Green Shard | ||
|Walking Mt. Chimney | |||
| | |||
|Interactions | |||
|Fishing | |||
|₽100 | |₽100 | ||
|- | |- | ||
|Grimy Food | |Grimy Food | ||
| | |||
| | |||
| | |||
|Fishing | |||
|₽10 | |₽10 | ||
|- | |- | ||
|Grubby Hanky | |Grubby Hanky | ||
| | |||
| | |||
| | |||
|Fishing | |||
|₽10 | |₽10 | ||
|- | |- | ||
|Hard Stone | |Hard Stone | ||
| | |||
| | |||
| | |||
|Fishing | |||
|₽50 | |₽50 | ||
|- | |- | ||
|Honey | |Honey | ||
| | |||
|Bug Catching Contest | |||
|Interactions | |||
| | |||
|₽50 | |₽50 | ||
|- | |- | ||
|Lagging Tail | |Lagging Tail | ||
| | |||
| | |||
|Interactions | |||
|Fishing | |||
|₽100 | |₽100 | ||
|- | |- | ||
|Light Clay | |Light Clay | ||
| | |||
| | |||
|Interactions | |||
|Fishing | |||
|₽100 | |₽100 | ||
|- | |- | ||
|Lone Earring | |Lone Earring | ||
|Pokéwalker | |||
| | |||
| | |||
|Fishing | |||
|₽150 | |₽150 | ||
|- | |- | ||
|Luminous Moss | |Luminous Moss | ||
| | |||
| | |||
|Interactions | |||
| | |||
|₽500 | |₽500 | ||
|- | |- | ||
|Magnet | |Magnet | ||
| | |||
| | |||
|Interactions | |||
|Fishing | |||
|₽50 | |₽50 | ||
|- | |- | ||
|Marble | |Marble | ||
|Pokéwalker | |||
| | |||
| | |||
|Fishing | |||
|₽150 | |₽150 | ||
|- | |- | ||
|Meteorite Shard | |Meteorite Shard | ||
|Soot Shop | |||
| | |||
| | |||
| | |||
|₽10,000 | |₽10,000 | ||
|- | |- | ||
|Mystic Water | |Mystic Water | ||
|Diving Politoed Pond | |||
| | |||
|Interactions | |||
|Fishing | |||
|₽50 | |₽50 | ||
|- | |- | ||
|Never-Melt Ice | |Never-Melt Ice | ||
| | |||
| | |||
|Interactions | |||
|Fishing | |||
|₽50 | |₽50 | ||
|- | |- | ||
|Nugget | |Nugget | ||
|Soot Shop | |||
|Slot Machine (1,000) | |||
|Interactions | |||
|Fishing | |||
|₽5,000 | |₽5,000 | ||
|- | |- | ||
|Old Charm | |Old Charm | ||
| | |||
| | |||
|Interactions | |||
| | |||
|₽1,000 | |₽1,000 | ||
|- | |- | ||
|Pearl | |Pearl | ||
|Diving Politoed Pond | |||
|Slot Machine (100) | |||
|Interactions | |||
|Fishing | |||
|₽700 | |₽700 | ||
|- | |- | ||
|Pearl String | |Pearl String | ||
| | |||
| | |||
| | |||
|Fishing | |||
|₽7,500 | |₽7,500 | ||
|- | |- | ||
|Poison Barb | |Poison Barb | ||
| | |||
|Bug Catching Contest | |||
|Interactions | |||
|Fishing | |||
|₽50 | |₽50 | ||
|- | |- | ||
|Poké Doll | |Poké Doll | ||
| | |||
| | |||
|Interactions | |||
|Fishing | |||
|₽500 | |₽500 | ||
|- | |- | ||
|Poké Toy | |Poké Toy | ||
| | |||
| | |||
|Interactions | |||
|Fishing | |||
|₽500 | |₽500 | ||
|- | |- | ||
|Polished Mud Ball | |Polished Mud Ball | ||
|Pokéwalker | |||
| | |||
| | |||
|Fishing | |||
|₽150 | |₽150 | ||
|- | |- | ||
|Rare Bone | |Rare Bone | ||
| | |||
|Slot Machine (100) | |||
| | |||
| | |||
|₽2,500 | |₽2,500 | ||
|- | |- | ||
|Red Shard | |Red Shard | ||
|Walking Mt. Chimney | |||
| | |||
|Interactions | |||
|Fishing | |||
|₽100 | |₽100 | ||
|- | |- | ||
|Relic Band | |Relic Band | ||
| | |||
| | |||
|Interactions | |||
| | |||
|₽10,000 | |₽10,000 | ||
|- | |- | ||
|Relic Crown | |Relic Crown | ||
| | |||
| | |||
|Interactions | |||
| | |||
|₽10,000 | |₽10,000 | ||
|- | |- | ||
|Relic Statue | |Relic Statue | ||
| | |||
| | |||
|Interactions | |||
| | |||
|₽10,000 | |₽10,000 | ||
|- | |- | ||
|Relic Vase | |Relic Vase | ||
| | |||
| | |||
|Interactions | |||
| | |||
|₽10,000 | |₽10,000 | ||
|- | |- | ||
|Shed Shell | |Shed Shell | ||
| | |||
| | |||
| | |||
|Fishing | |||
|₽50 | |₽50 | ||
|- | |- | ||
|Shoal Salt | |Shoal Salt | ||
| | |||
| | |||
| | |||
|Fishing | |||
|₽10 | |₽10 | ||
|- | |- | ||
|Shoal Shell | |Shoal Shell | ||
| | |||
| | |||
| | |||
|Fishing | |||
|₽10 | |₽10 | ||
|- | |- | ||
|Silver Leaf | |Silver Leaf | ||
| | |||
| | |||
|Interactions | |||
|Fishing | |||
|₽1,250 | |₽1,250 | ||
|- | |- | ||
|Silver Powder | |Silver Powder | ||
| | |||
|Bug Catching Contest | |||
|Interactions | |||
| | |||
|₽50 | |₽50 | ||
|- | |- | ||
|Slowpoke Tail | |Slowpoke Tail | ||
| | |||
| | |||
|Interactions | |||
|Fishing | |||
|₽4,900 | |₽4,900 | ||
|- | |- | ||
|Small Bouquet | |Small Bouquet | ||
|Pokéwalker | |||
| | |||
| | |||
| | |||
|₽150 | |₽150 | ||
|- | |- | ||
|Soft Sand | |Soft Sand | ||
|Diving Politoed Pond | |||
| | |||
| | |||
|Fishing | |||
|₽50 | |₽50 | ||
|- | |- | ||
|Soggy Berry | |Soggy Berry | ||
| | |||
| | |||
| | |||
|Fishing | |||
|₽10 | |₽10 | ||
|- | |- | ||
|Star Piece | |Star Piece | ||
|Soot Shop | |||
|Slot Machine (1,000) | |||
| | |||
| | |||
|₽4,900 | |₽4,900 | ||
|- | |- | ||
|Stardust | |Stardust | ||
|Soot Shop | |||
|Slot Machine (100) | |||
| | |||
| | |||
|₽1,000 | |₽1,000 | ||
|- | |- | ||
|Stick | |Stick | ||
| | |||
| | |||
| | |||
|Fishing | |||
|₽10 | |₽10 | ||
|- | |- | ||
|Sticky Barb | |Sticky Barb | ||
| | |||
| | |||
|Interactions | |||
|Fishing | |||
|₽100 | |₽100 | ||
|- | |- | ||
|Stretchy Spring | |Stretchy Spring | ||
|Pokéwalker | |||
| | |||
| | |||
|Fishing | |||
|₽150 | |₽150 | ||
|- | |- | ||
|Sweet Heart | |Sweet Heart | ||
|Feeling Check | |||
| | |||
|Interactions | |||
| | |||
|₽50 | |₽50 | ||
|- | |- | ||
|Tiny Mushroom | |Tiny Mushroom | ||
| | |||
|Bug Catching Contest | |||
|Interactions | |||
|Fishing | |||
|₽250 | |₽250 | ||
|- | |- | ||
|Tropical Shell | |Tropical Shell | ||
|Pokéwalker | |||
| | |||
| | |||
|Fishing | |||
|₽150 | |₽150 | ||
|- | |- | ||
|Twisted Spoon | |Twisted Spoon | ||
| | |||
| | |||
|Interactions | |||
|Fishing | |||
|₽50 | |₽50 | ||
|- | |- | ||
|Yellow Shard | |Yellow Shard | ||
|Walking Mt. Chimney | |||
| | |||
|Interactions | |||
|Fishing | |||
|₽100 | |₽100 | ||
|} | |} |
Latest revision as of 18:40, 6 October 2024
There are a variety of Items to obtain on Poliwager Adoptables. They come in a few different categories, each of which do different things.
Camping Ingredients[edit | edit source]
Camping Ingredients are needed to send one of your Pokémon to a Pokémon Camp. They can be bought from the Poké Mart and come in 4 levels of quality, with the least expensive costing ₽150 and the most expensive costing ₽2,200. The least expensive Camping Ingredients can also be won by completing a Bronze Daily Challenge.
Name | Price |
---|---|
Bread | ₽150 |
Fried Food | ₽150 |
Instant Noodles | ₽150 |
Pasta | ₽150 |
Precooked Burger | ₽150 |
Mixed Mushrooms | ₽400 |
Pack of Potatoes | ₽400 |
Salad Mix | ₽400 |
Sausages | ₽400 |
Spice Mix | ₽400 |
Tin of Beans | ₽400 |
Bach's Food Tin | ₽950 |
Bob's Food Tin | ₽950 |
Brittle Bones | ₽950 |
Coconut Milk | ₽950 |
Fresh Cream | ₽950 |
Packaged Curry | ₽950 |
Pungent Root | ₽950 |
Boiled Egg | ₽2,200 |
Fancy Apple | ₽2,200 |
Fruit Bunch | ₽2,200 |
Large Leek | ₽2,200 |
Moomoo Cheese | ₽2,200 |
Smoke-Poke Tail | ₽2,200 |
Evolution Items[edit | edit source]
Evolution items evolve different Pokémon.
Evolution Items[edit | edit source]
Evolution Items are items that evolve only one or a small number of species of Pokémon. They can be bought in the Poké Mart, obtained from interacting with Pokémon, and won as a reward for completing Silver Daily Challenges. There are some that can only be found via a secret method as well.
Name | Price |
---|---|
Choice Band | ₽2,100 |
Cracked Pot | ₽2,100 |
DeepSeaScale | ₽2,100 |
DeepSeaTooth | ₽2,100 |
Dragon Scale | ₽2,100 |
Dubious Disc | ₽2,100 |
Electirizer | ₽2,100 |
Focus Band | ₽2,100 |
Kings Rock | ₽2,100 |
Magmarizer | ₽2,100 |
Metal Coat | ₽2,100 |
Muscle Band | ₽2,100 |
Prism Scale | ₽2,100 |
Protector | ₽2,100 |
Razor Claw | ₽2,100 |
Razor Fang | ₽2,100 |
Reaper Cloth | ₽2,100 |
Sachet | ₽2,100 |
Sweet Apple | ₽2,100 |
Tart Apple | ₽2,100 |
Up-Grade | ₽2,100 |
Whipped Dream | ₽2,100 |
Moon Flute | ₽50,000 |
Sun Flute | ₽50,000 |
Calm Candy Bar | Silver Daily |
Fancy Honey | Silver Daily |
Poké Ball Honey | Silver Daily |
Strange Souvenir | Silver Daily
Fishing |
Iron Ball | Secret Method |
Scroll of Darkness | Secret Method |
Scroll of Waters | Secret Method |
Evolution Stones[edit | edit source]
Evolution Stones are items that evolve a wider number of Pokémon. They can be bought in the Poké Mart, obtained from interacting with Pokémon, and won as a reward for completing Silver Daily Challenges.
Name | Price |
---|---|
Dawn Stone | ₽2,100 |
Dusk Stone | ₽2,100 |
Fire Stone | ₽2,100 |
Ice Stone | ₽2,100 |
Leaf Stone | ₽2,100 |
Moon Stone | ₽2,100 |
Oval Stone | ₽2,100 |
Shiny Stone | ₽2,100 |
Sun Stone | ₽2,100 |
Thunderstone | ₽2,100 |
Water Stone | ₽2,100 |
Mega Stones[edit | edit source]
Mega Stones only evolve Level 100 Pokémon of their target species to their Mega evolution. For example, a Heracronite Mega Stone can only be used on a Level 100 Heracross. They can be won from the Bug Catching Contest and Gold Daily Challenges. They can also be obtained from a strange person called the Stone Man, but he appears very rarely on the site so keep an eye out for him.
Name | Sell Price |
---|---|
Abomasite | ₽1,500 |
Absolite | ₽1,500 |
Aerodactylite | ₽1,500 |
Aggronite | ₽1,500 |
Alakazite | ₽1,500 |
Altarianite | ₽1,500 |
Ampharosite | ₽1,500 |
Audinite | ₽1,500 |
Banettite | ₽1,500 |
Beedrillite | ₽1,500 |
Blastoisinite | ₽1,500 |
Blazikenite | ₽1,500 |
Cameruptite | ₽1,500 |
Charizardite X | ₽1,500 |
Charizardite Y | ₽1,500 |
Galladite | ₽1,500 |
Garchompite | ₽1,500 |
Gardevoirite | ₽1,500 |
Gengarite | ₽1,500 |
Glalitite | ₽1,500 |
Gyaradosite | ₽1,500 |
Heracronite | ₽1,500 |
Houndoominite | ₽1,500 |
Kangaskhanite | ₽1,500 |
Lopunnite | ₽1,500 |
Lucarionite | ₽1,500 |
Manectite | ₽1,500 |
Mawilite | ₽1,500 |
Medichamite | ₽1,500 |
Metagrossite | ₽1,500 |
Mewtwonite X | ₽1,500 |
Mewtwonite Y | ₽1,500 |
Pidgeotite | ₽1,500 |
Pinsirite | ₽1,500 |
Sablenite | ₽1,500 |
Salamencite | ₽1,500 |
Sceptilite | ₽1,500 |
Scizorite | ₽1,500 |
Sharpedonite | ₽1,500 |
Slowbronite | ₽1,500 |
Steelixite | ₽1,500 |
Swampertite | ₽1,500 |
Tyranitarite | ₽1,500 |
Venusaurite | ₽1,500 |
Room Decorations[edit | edit source]
Room Decorations are items that can be displayed in your Room. They can be bought from the Poké Mart with money or from Mt. Chimney's Soot Shop with soot. They can also be rewarded for completing Achievements and from certain Events.
- Wall Decorations go on the wall of your Room (2 small and 1 large.)
- Small and large Dolls can be placed around your Room (2 small and 1 large.) They also show up when Image Code 3 is used to display a Pokémon on another site.
- Floor Decorations cover most of the floor in your room. (1 flooring type per room.) Round-type Rugs also show up when Image Code 3 is used to display a Pokémon on another site.
- Beds, Plants, Game Systems and Televisions fit in other places around the room. You can have 1 of each displayed at a time.
RBY Room Decoration | Price |
---|---|
Classic Bed | ₽2,000 |
GSC Doll Decoration | Price |
Magikarp Doll | ₽3,500 |
Clefairy Doll | ₽5,000 |
Diglett Doll | ₽5,000 |
Geodude Doll | ₽5,000 |
Grimer Doll | ₽5,000 |
Jigglypuff Doll | ₽5,000 |
Oddish Doll | ₽5,000 |
Tentacool Doll | ₽5,000 |
Weedle Doll | ₽5,000 |
Bulbasaur Doll | ₽7,500 |
Charmander Doll | ₽7,500 |
Machop Doll | ₽7,500 |
Pikachu Doll | ₽7,500 |
Shellder Doll | ₽7,500 |
Squirtle Doll | ₽7,500 |
Voltorb Doll | ₽7,500 |
Poliwag Doll | ₽8,500 |
Staryu Doll | ₽8,500 |
Gengar Doll | ₽10,000 |
Surfing Pikachu Doll | ₽15,000 |
Unown Doll | ₽15,000 |
Big Lapras Doll | ₽25,000 |
Big Onix Doll | ₽25,000 |
Big Snorlax Doll | ₽30,000 |
GSC Floor Decoration | Price |
Blue Carpet | ₽1,000 |
Green Carpet | ₽1,000 |
Red Carpet | ₽1,000 |
Yellow Carpet | ₽1,000 |
Dunsparce Carpet | April Fool's Day |
GSC Room Decoration | Price |
Feathery Bed | ₽1,500 |
Pikachu Bed | ₽1,500 |
Pink Bed | ₽1,500 |
Polkadot Bed | ₽1,500 |
Jumbo Plant | ₽2,500 |
Magna Plant | ₽2,500 |
Tropic Plant | ₽2,500 |
N64 Game System | ₽25,000 |
NES Game System | ₽25,000 |
SNES Game System | ₽25,000 |
VB Game System | ₽25,000 |
GSC Wall Decoration | Price |
Johto Town Map Poster Blue | ₽1,000 |
Johto Town Map Poster Tan | ₽1,000 |
Clefairy Poster | ₽2,000 |
Jigglypuff Poster | ₽2,000 |
Link Trade Poster | ₽2,000 |
Pikachu Poster | ₽2,000 |
Big Johto Silhouette Poster | ₽5,000 |
RSE Doll Decoration | Price |
---|---|
Azurill Doll | ₽5,000 |
Baltoy Doll | ₽5,000 |
Clefairy Doll | ₽5,000 |
Gulpin Doll | ₽5,000 |
Jigglypuff Doll | ₽5,000 |
Lotad Doll | ₽5,000 |
Pichu Doll | ₽5,000 |
Seedot Doll | ₽5,000 |
Skitty Doll | ₽5,000 |
Smoochum Doll | ₽5,000 |
Wynaut Doll | ₽5,000 |
Chikorita Doll | ₽7,500 |
Cyndaquil Doll | ₽7,500 |
Duskull Doll | ₽7,500 |
Marill Doll | ₽7,500 |
Mudkip Doll | ₽7,500 |
Togepi Doll | ₽7,500 |
Torchic Doll | ₽7,500 |
Totodile Doll | ₽7,500 |
Treecko Doll | ₽7,500 |
Kecleon Doll | ₽8,500 |
Swablu Doll | ₽8,500 |
Big Lapras Doll | ₽25,000 |
Big Rhydon Doll | ₽25,000 |
Big Wailmer Doll | ₽25,000 |
Big Snorlax Doll | ₽30,000 |
Big Venusaur Doll | Fight Mewtwo |
Big Charizard Doll | Fight Mewtwo |
Big Blastoise Doll | Fight Mewtwo |
Big Regirock Doll | Win Regirock |
Big Regice Doll | Win Regice |
Big Registeel Doll | Win Registeel |
Pikachu Doll | Pokémon Day |
Ditto Doll | Ultra Breeder |
RSE Floor Decoration | Price |
Glitter Carpet | ₽3,000 |
Jump Carpet | ₽3,000 |
Notes Carpet | ₽3,000 |
Spin Carpet | ₽3,000 |
Attract Mat | ₽4,000 |
Fire Blast Mat | ₽4,000 |
Fissure Mat | ₽4,000 |
Powder Snow Mat | ₽4,000 |
Spikes Mat | ₽4,000 |
Surf Mat | ₽4,000 |
Thunder Mat | ₽4,000 |
RSE Room Decoration | Price |
Pretty Plant | ₽2,500 |
Red Plant | ₽2,500 |
Tropical Plant | ₽2,500 |
Big Plant | ₽5,000 |
Colorful Plant | ₽5,000 |
Gorgeous Plant | ₽5,000 |
Small Gray TV | ₽15,000 |
Small Seedot TV | ₽15,000 |
Small Skitty TV | ₽15,000 |
Advanced TV RSE Model | ₽20,000 |
GC Game System | ₽25,000 |
Orange GC Game System | ₽25,000 |
RSE Wall Decoration | Price |
Ball Poster | ₽1,000 |
Blue Wall Clock | ₽1,500 |
Pink Wall Clock | ₽1,500 |
Red Wall Clock | ₽1,500 |
Azurill Poster | ₽2,000 |
Mudkip Poster | ₽2,500 |
Torchic Poster | ₽2,500 |
Treecko Poster | ₽2,500 |
Big Pika Poster | ₽5,000 |
Big Relicanth Poster | ₽5,000 |
Big Seviper Poster | ₽5,000 |
Big Smoochum Poster | ₽5,000 |
Big Wingull Poster | ₽5,000 |
FRLG Room Decoration | Price |
Advanced TV FRLG Model | ₽20,000 |
DPPt Doll Decoration | Price |
---|---|
Bonsly Doll | ₽5,000 |
Buizel Doll | ₽5,000 |
Buneary Doll | ₽5,000 |
Chatot Doll | ₽5,000 |
Clefairy Doll | ₽5,000 |
Glameow Doll | ₽5,000 |
Jigglypuff Doll | ₽5,000 |
Mantyke Doll | ₽5,000 |
Meowth Doll | ₽5,000 |
Mime Jr. Doll | ₽5,000 |
Minun Doll | ₽5,000 |
Pachirisu Doll | ₽5,000 |
Plusle Doll | ₽5,000 |
Skitty Doll | ₽5,000 |
Bulbasaur Doll | ₽7,500 |
Charmander Doll | ₽7,500 |
Chikorita Doll | ₽7,500 |
Chimchar Doll | ₽7,500 |
Cyndaquil Doll | ₽7,500 |
Mudkip Doll | ₽7,500 |
Piplup Doll | ₽7,500 |
Squirtle Doll | ₽7,500 |
Torchic Doll | ₽7,500 |
Totodile Doll | ₽7,500 |
Treecko Doll | ₽7,500 |
Turtwig Doll | ₽7,500 |
Drifloon Doll | ₽8,500 |
Happiny Doll | ₽8,500 |
Munchlax Doll | ₽8,500 |
Wobbuffet Doll | ₽8,500 |
Lucario Doll | ₽10,000 |
Weavile Doll | ₽10,000 |
Big Magnezone Doll | ₽25,000 |
Big Snorlax Doll | ₽30,000 |
Pikachu Doll | Pokémon day |
Big Wailord Doll | Battle Regigigas |
Manapahy Doll | Find Manaphy |
DPPt Floor Decoration | Price |
Alerts Mat | ₽5,000 |
DPPt Room Decoration | Price |
Wii Game System | ₽25,000 |
Poliwager Doll Decoration | Price |
---|---|
Big Political Doll | ₽25,000 |
Big Oshi Doll | Secret Method |
Emolga Doll | Emolga Day |
Poliwager Wall Decoration | Price |
Big Premier Ball Poster | Secret Method |
Emolga Poster | Emolga Day |
Key Items[edit | edit source]
Key Items unlock new features on the site. Most can be bought from the Poké Mart but some are exclusive to Achievements. Only one of each can be bought, and once purchased they cannot be sold.
Effect | Price | |
---|---|---|
Parcel | A package that a Pokémon may hold to deliver to someone and receive a prize in return. | ₽200 |
Pal Pad | A small notebook where you can record profiles of your friends. It can hold 32 names. | ₽250 |
Journnal | A notebook that keeps track of anything you want to write it in and displays it on your profile page. | ₽750 |
Roller Skates | Attaches roller skates to the bottom of your shoes, allowing you to glide quickly around to get more Exp. Points for your Pokéwalker Pokémon while interacting. | ₽5,000 |
Bicycle | A folding Bicycle that enables you to get around very quickly, allowing you to get more Exp. Points for your Pokéwalker Pokémon after getting 1,000 Interactions during the day. | ₽25,000 |
Soothe Bell | A bell with a comforting chime that makes Pokémon that you interact with feel happier. | ₽25,000 |
HM08 Dive | A special HM that allows you to dive underwater in a special area. | ₽30,000 |
Amulet Coin | A bright, special coin. It allows you to sometimes earn more Poké Dollars from interacting with Pokémon. | ₽50,000 |
Go-Goggles | A special pair of goggles that allow you to find even more Soot from exploring Mt. Chimney. | ₽50,000 |
Scuba Gear | A special diving suit that allows you to find Pearls more often while diving Underwater. | ₽50,000 |
Thrifty Customer Card | A special membership card that allows you access to the Thrifty Mega Mart. | ₽75,000 |
Dowsing Machine | A special item that makes it slightly easier to find items when interacting with Pokémon. | ₽125,000 |
Scanner | A special item that reveals a third egg when you are searching for Pokémon eggs to adopt. | ₽175,000 |
Extra Berry Pot | A handy extra container that allows you to plant and grow an additional berry. | ₽250,000 |
Oval Charm | A charm that reduces the wait time between breeding at the Day Care Center by half. | Regular Breeder Achievement |
Shiny Charm | A charm that gives you an additional chance for a shiny when you adopt a Pokémon egg. | Master Pokédex Filler Achievement |
Summoning Items[edit | edit source]
Summoning Items can be used to summon Pokémon with the Legendary, Ultra Beast, or Novelty rarity. They can be sold for $25,000 each at the Poké Mart. Most are obtained by feeding Wild Snorlax 500 berries, while some are obtained from various other areas on the site.
Pokémon Summoned | Method of Obtaining | |
---|---|---|
Unknown Box | Unown | Combine Mystery Box and matching Mystery Key |
Silver Wing | Lugia | Snorlax |
Rainbow Wing | Ho-Oh | Snorlax |
Soul Dew | Latios/Latias | Snorlax |
Blue Orb | Kyogre | Underwater Area |
Red Orb | Groudon | Mt. Chimney |
Jade Orb | Rayquaza | Snorlax |
Meteorite | Deoxys | ??? |
Adamant Orb | Dialga | Snorlax |
Lustrous Orb | Palkia | Snorlax |
Magma Stone | Heatran | Snorlax |
Griseous Orb | Giratina | Snorlax |
Lunar Wing | Cresselia | Snorlax |
Phione Dew | Phione | ??? |
Gracidea Flower | Shaymin | Snorlax |
Light Stone | Reshiram | Snorlax |
Dark Stone | Zekrom | Snorlax |
Prison Bottle | Hoopa | Snorlax |
Space Ticket | Ultra Beast | Gold Daily Reward |
Meltan Powder | Meltan | ??? |
Old Amber | Fossil Aerodactyl | ??? |
Light Ball | Spiky-Eared Pichu | Gold Daily Reward |
Air Balloon | Flying Pikachu | ??? |
Some Summon Items have secret methods of obtaining. It is recommended to try to find them on your own. If you want to remain unspoiled on how to obtain them, do not expand the table below.
Method of Obtaining | |
---|---|
Meteorite | Combine 5 Meteorite Shards at Mt. Chimney |
Phione Dew | Found Rarely while diving in the Underwater Area |
Meltan Powder | Found Rarely while clicking Steel Type Pokémon |
Old Amber | Found Rarely while walking at Mt. Chimney |
Air Balloon | Method Unknown |
Valuable Items[edit | edit source]
Valuable Items serve mainly to be sold or collected but a few have other purposes. They can be found all over the site. Many can be obtained as rewards for completing Achievements.
Name | Location(s) | Sell Price | |||
---|---|---|---|---|---|
Balm Mushroom | Bug Catching Contest | Interactions | Fishing | ₽7,500 | |
Beach Glass | Pokéwalker | Fishing | ₽150 | ||
Big Mushroom | Bug Catching Contest | Interactions | Fishing | ₽2,500 | |
Big Nugget | Fishing | ₽10,000 | |||
Big Pearl | Diving Politoed Pond | ₽4,000 | |||
Black Sludge | Interactions | Fishing | ₽100 | ||
Blue Shard | Walking Mt. Chimney | Interactions | Fishing | ₽100 | |
Cell Battery | Interactions | Fishing | ₽50 | ||
Chalky Stone | Pokéwalker | Fishing | ₽150 | ||
Comet Shard | Walking Mt. Chimney | Slot Machine (1,000) | ₽15,000 | ||
Dragon Fang | Interactions | ₽50 | |||
Dragon Skull | Interactions | ₽1,000 | |||
Float Stone | Fishing | ₽100 | |||
Fresh Water | Interactions | Fishing | ₽100 | ||
Geo Pebble | Fishing | ₽25 | |||
Gold Leaf | Interactions | Fishing | ₽1,500 | ||
Gold Teeth | Interactions | Fishing | ₽1,250 | ||
Gravelerock | Fishing | ₽25 | |||
Green Shard | Walking Mt. Chimney | Interactions | Fishing | ₽100 | |
Grimy Food | Fishing | ₽10 | |||
Grubby Hanky | Fishing | ₽10 | |||
Hard Stone | Fishing | ₽50 | |||
Honey | Bug Catching Contest | Interactions | ₽50 | ||
Lagging Tail | Interactions | Fishing | ₽100 | ||
Light Clay | Interactions | Fishing | ₽100 | ||
Lone Earring | Pokéwalker | Fishing | ₽150 | ||
Luminous Moss | Interactions | ₽500 | |||
Magnet | Interactions | Fishing | ₽50 | ||
Marble | Pokéwalker | Fishing | ₽150 | ||
Meteorite Shard | Soot Shop | ₽10,000 | |||
Mystic Water | Diving Politoed Pond | Interactions | Fishing | ₽50 | |
Never-Melt Ice | Interactions | Fishing | ₽50 | ||
Nugget | Soot Shop | Slot Machine (1,000) | Interactions | Fishing | ₽5,000 |
