Achievements
This article needs expanding!
This page doesn't have all the information it needs to be useful yet. You can help by expanding it and adding helpful information or pictures!
See the help page on source editing for details on how to edit, and see the category of pages needing expanding if you want to help other articles!
Notes: None
Notice posted by: LinneaBorealis (talk) 07:23, 24 November 2022 (CST)
Poliwager Adoptables users may unlock Achievements by doing various tasks around the site. Achievements were added on March 5, 2022. There are 116 Achievements to unlock in various different categories. Each Achievement awards a prize item by completing it. Prizes can range from Evolution Items to Summon Items. Some rewards are exclusively obtained from Achievements such as the Shiny Charm. Users must manually check their Achievements page to see if any have been awarded. The Site Stats page for Achievements shows the top Achievements, the top users by amount unlocked, and the most recent Achievements that individual users have unlocked.
Series 1
Pokémon Stats
These Achievements are based around Pokémon.
Beginner Adopter | Regular Adopter | Super Adopter | Ultra Adopter | ||
---|---|---|---|---|---|
Task | Adopt 10 total Pokémon | Adopt 100 total Pokémon | Adopt 1,000 total Pokémon | Adopt 10,000 total Pokémon | |
Reward | Water Stone | Ice Stone | Comet Shard | Griseous Orb | |
Beginner Breeder | Regular Breeder | Super Breeder | Ultra Breeder | ||
Task | Breed 10 Pokémon eggs | Breed 100 Pokémon eggs | Breed 1,000 Pokémon eggs | Breed 5,000 Pokémon eggs | |
Reward | Thunderstone | Happiny Doll | Oval Charm | Ditto Doll | |
Beginner Releaser | Regular Releaser | Super Releaser | Ultra Releaser | ||
Task | Release 10 Pokémon | Release 100 Pokémon | Release 1,000 Pokémon | Release 5,000 Pokémon | |
Reward | Leaf Stone | Drifloon Doll | Mewtwonite Y | Prison Bottle | |
Beginner Evolver | Regular Evolver | Super Evolver | Ultra Evolver | ||
Task | Evolve 10 Pokémon | Evolve 50 Pokémon | Evolve 250 Pokémon | Evolve 1,000 Pokémon | |
Reward | Fire Stone | Mewtwonite X | Nugget | Lucario Doll | |
Beginner Camper | Regular Camper | Super Camper | Ultra Camper | ||
Task | Send your Pokémon to a Pokémon Camp 10 times | Send your Pokémon to a Pokémon Camp 100 times | Send your Pokémon to a Pokémon Camp 1,000 times | Send your Pokémon to a Pokémon Camp 2,500 times | |
Reward | Fancy Apple | Moomoo Cheese | Smoke-Poke Tail | Light Stone | |
Beginner Pokédex Filler | Regular Pokédex Filler | Super Pokédex Filler | Ultra Pokédex Filler | Master Pokédex Filler | |
Task | Get 100 total entries completed in your Pokédex | Get 250 total entries completed in your Pokédex | Get 500 total entries completed in your Pokédex | Get 750 total entries completed in your Pokédex | Get 1,000 total entries completed in your Pokédex |
Reward | Dusk Stone | Dubious Disc | Prism Scale | Sachet | Shiny Charm |
Beginner Shiny Hunter | Regular Shiny Hunter | Super Shiny Hunter | Ultra Shiny Hunter | Master Shiny Hunter | |
Task | Get 1 total Shiny Pokémon entry completed in your Pokédex | Get 5 total Shiny Pokémon entries completed in your Pokédex | Get 10 total Shiny Pokémon entries completed in your Pokédex | Get 50 total Shiny Pokémon entries completed in your Pokédex | Get 100 total Shiny Pokémon entries completed in your Pokédex |
Reward | Stardust | Nugget | Big Pearl | Space Ticket | Meteorite Shard |
Exploration Stats
These Achievements are based around the various site locations on Poliwager Adoptables, such as Mt. Chimney or the Game Corner Battle Hideout.
Curious About the Poster | Regular Switch Pusher | Super Switch Pusher | Expert Switch Pusher | |
---|---|---|---|---|
Task | Press the switch behind the poster at the back of the Game Corner 100 times | Press the switch behind the poster at the back of the Game Corner 1,000 times | Press the switch behind the poster at the back of the Game Corner 5,000 times | Press the switch behind the poster at the back of the Game Corner 10,000 times |
Reward | Stardust | Nugget | Green & Gold Mystery Box | Green Mystery Key |
Beginner Mt. Chimney Stroller | Regular Mt. Chimney Stroller | Super Mt. Chimney Stroller | Ultra Mt. Chimney Stroller | |
Task | Walk around Mt. Chimney 100 times | Walk around Mt. Chimney 1,000 times | Walk around Mt. Chimney 2,500 times | Walk around Mt. Chimney 5,000 times |
Reward | Stardust | Old Amber | Star Piece | Meteorite Shard |
Beginner Diver | Regular Diver | Super Diver | Ultra Diver | |
Task | Dive Underwater 100 times | Dive Underwater 1,000 times | Dive Underwater 2,500 times | Dive Underwater 5,000 times |
Reward | Pearl | Phione Dew | Big Pearl | Lustrous Orb |
Beginner Coin Collector | Regular Coin Collector | Super Coin Collector | Ultra Coin Collector | |
Task | Have 1,000 Game Coins on hand at one time | Have 10,000 Game Coins on hand at one time | Have 25,000 Game Coins on hand at one time | Have 100,000 Game Coins on hand at one time |
Reward | Stardust | Nugget | Meowth Doll (DP) | Comet Shard |
Beginner Number Guesser | Regular Number Guesser | Super Number Guesser | Ultra Number Guesser | |
Task | Win the Legendary Number Game 1 time | Win the Legendary Number Game 3 times | Win the Legendary Number Game 5 times | Win the Legendary Number Game 10 times |
Reward | Nugget | Space Ticket | Adamant Orb | Jade Orb |
Beginner Snorlax Feeder | Regular Snorlax Feeder | Super Snorlax Feeder | Ultra Snorlax Feeder | |
Task | Feed the Wild Snorlax 500 times | Feed the Wild Snorlax 1,000 times | Feed the Wild Snorlax 5,000 times | Feed the Wild Snorlax 10,000 times |
Reward | Munchlax Doll | Big Snorlax Doll (GS) | Big Snorlax Doll (RS) | Big Snorlax Doll (DP) |
Tutorial Completer | ||||
Task | Complete the site Tutorial on the FAQ & Help page | |||
Reward | Sweet Heart |
Poké Mart & Item Stats
These Achievements are based around the Poké Mart and buying, selling, and collecting various Items on Poliwager Adoptables.
Beginner Purchaser | Regular Purchaser | Super Purchaser | Ultra Purchaser | |
---|---|---|---|---|
Task | Buy 10 items in the Poké Mart | Buy 100 items in the Poké Mart | Buy 500 items in the Poké Mart | Buy 1,000 items in the Poké Mart |
Reward | Stardust | Rare Bone | Nugget | Comet Shard |
Beginner Spender | Regular Spender | Super Spender | Ultra Spender | |
Task | Spend 100,000 Poké Dollars | Spend 500,000 Poké Dollars | Spend 1,000,000 Poké Dollars | Spend 5,000,000 Poké Dollars |
Reward | Stardust | Moon Flute | Sun Flute | Dark Stone |
Beginner Seller | Regular Seller | Super Seller | Ultra Seller | |
Task | Sell 10 items in the Poké Mart | Sell 100 items in the Poké Mart | Sell 500 items in the Poké Mart | Sell 1,000 items in the Poké Mart |
Reward | Stardust | Big Mushroom | Nugget | Comet Shard |
Beginner Item Scout | Regular Item Scout | Super Item Scout | Ultra Item Scout | |
Task | Find 10 items while exploring | Find 100 items while exploring | Find 500 items while exploring | Find 1,500 items while exploring |
Reward | Kings Rock | Black & Gold Mystery Box | Black Mystery Key | VB Game System |
Millionaire | ||||
Task | Have 1,000,000 Poké Dollars on hand at one time | |||
Reward | Meowth Doll (RS) |
Series 2
Series 2 was added on June 29, 2022.
Poké Mart & Item Stats
These Achievements are based around collecting certain Valuable Items.
Beginner Blue Shard Collector | Regular Blue Shard Collector | Super Blue Shard Collector | Ultra Blue Shard Collector | |
---|---|---|---|---|
Task | Have 10 Blue Shards on hand at once | Have 25 Blue Shards on hand at once | Have 50 Blue Shards on hand at once | Have 100 Blue Shards on hand at once |
Reward | Blue Shard | Blue Shard | Blue Shard | Zygarde Cube |
Beginner Green Shard Collector | Regular Green Shard Collector | Super Green Shard Collector | Ultra Green Shard Collector | |
Task | Have 10 Green Shards on hand at once | Have 25 Green Shards on hand at once | Have 50 Green Shards on hand at once | Have 100 Green Shards on hand at once |
Reward | Green Shard | Green Shard | Green Shard | Zygarde Cube |
Beginner Red Shard Collector | Regular Red Shard Collector | Super Red Shard Collector | Ultra Red Shard Collector | |
Task | Have 10 Red Shards on hand at once | Have 25 Red Shards on hand at once | Have 50 Red Shards on hand at once | Have 100 Red Shards on hand at once |
Reward | Red Shard | Red Shard | Red Shard | Zygarde Cube |
Beginner Yellow Shard Collector | Regular Yellow Shard Collector | Super Yellow Shard Collector | Ultra Yellow Shard Collector | |
Task | Have 10 Yellow Shards on hand at once | Have 25 Yellow Shards on hand at once | Have 50 Yellow Shards on hand at once | Have 100 Yellow Shards on hand at once |
Reward | Yellow Shard | Yellow Shard | Yellow Shard | Zygarde Cube |
Beginner Honey Collector | Regular Honey Collector | Super Honey Collector | Ultra Honey Collector | |
Task | Have 10 jars of Honey on hand at once | Have 25 jars of Honey on hand at once | Have 50 jars of Honey on hand at once | Have 100 jars of Honey on hand at once |
Reward | Honey | Honey | Honey | Zygarde Cube |
Beginner Mystic Water Collector | Regular Mystic Water Collector | Super Mystic Water Collector | Ultra Mystic Water Collector | |
Task | Have 10 Mystic Waters on hand at once | Have 25 Mystic Waters on hand at once | Have 50 Mystic Waters on hand at once | Have 100 Mystic Waters on hand at once |
Reward | Mystic Water | Mystic Water | Mystic Water | Zygarde Cube |
Beginner Soft Sand Collector | Regular Soft Sand Collector | Super Soft Sand Collector | Ultra Soft Sand Collector | |
Task | Have 10 Soft Sands on hand at once | Have 25 Soft Sands on hand at once | Have 50 Soft Sands on hand at once | Have 100 Soft Sands on hand at once |
Reward | Soft Sand | Soft Sand | Soft Sand | Zygarde Cube |
Beginner Sweet Heart Collector | Regular Sweet Heart Collector | Super Sweet Heart Collector | Ultra Sweet Heart Collector | |
Task | Have 10 Sweet Hearts on hand at once | Have 25 Sweet Hearts on hand at once | Have 50 Sweet Hearts on hand at once | Have 100 Sweet Hearts on hand at once |
Reward | Sweet Heart | Sweet Heart | Sweet Heart | Zygarde Cube |
Beginner Tiny Mushroom Collector | Regular Tiny Mushroom Collector | Super Tiny Mushroom Collector | Ultra Tiny Mushroom Collector | |
Task | Have 10 Tiny Mushrooms on hand at once | Have 25 Tiny Mushrooms on hand at once | Have 50 Tiny Mushrooms on hand at once | Have 100 Tiny Mushrooms on hand at once |
Reward | Tiny Mushroom | Tiny Mushroom | Tiny Mushroom | Zygarde Cube |
Beginner Big Mushroom Collector | Regular Big Mushroom Collector | Super Big Mushroom Collector | Ultra Big Mushroom Collector | |
Task | Have 10 Big Mushrooms on hand at once | Have 25 Big Mushrooms on hand at once | Have 50 Big Mushrooms on hand at once | Have 100 Big Mushrooms on hand at once |
Reward | Big Mushroom | Big Mushroom | Big Mushroom | Zygarde Cube |
Beginner Stardust Collector | Regular Stardust Collector | Super Stardust Collector | Ultra Stardust Collector | |
Task | Have 10 bags of Stardust on hand at once | Have 25 bags of Stardust on hand at once | Have 50 bags of Stardust on hand at once | Have 100 bags of Stardust on hand at once |
Reward | Stardust | Stardust | Stardust | Zygarde Cube |
Series 3
Series 3 was added May 14, 2023.
Interaction Stats
These Achievements are based around Interacting with Pokémon/Eggs.
Beginner Clicker | Regular Clicker | Super Clicker | Ultra Clicker | |
---|---|---|---|---|
Task | Interact with at least 100 Pokémon or Eggs in a day | Interact with at least 500 Pokémon or Eggs in a day | Interact with at least 1,000 Pokémon or Eggs in a day | Interact with at least 5,000 Pokémon or Eggs in a day |
Reward | Pearl | Stardust | Big Mushroom | Zygarde Cube |
Pokémon Stats
These Achievements are based around your Pokémon such as adopting or getting a certain amount of interactions/views on them.
Beginner Adopter | Regular Adopter | Super Adopter | Ultra Adopter | |
---|---|---|---|---|
Task | Adopt at least 10 Pokémon Eggs in a day | Adopt at least 50 Pokémon Eggs in a day | Adopt at least 100 Pokémon Eggs in a day | Adopt at least 250 Pokémon Eggs in a day |
Reward | Honey | Sweet Heart | Tiny Mushroom | Zygarde Cube |
Beginner Viewer | Regular Viewer | Super Viewer | Ultra Viewer | |
Task | Get at least 100 Views for your Pokémon or Eggs in a day | Get at least 250 Views for your Pokémon or Eggs in a day | Get at least 500 Views for your Pokémon or Eggs in a day | Get at least 1,500 Views for your Pokémon or Eggs in a day |
Reward | Sweet Heart | Big Mushroom | Nugget | Zygarde Cube |
Beginner Legendary Collector | Regular Legendary Collector | Super Legendary Collector | Ultra Legendary Collector | |
Task | Adopt 1 Legendary Pokémon | Adopt 3 Legendary Pokémon | Adopt 10 Legendary Pokémon | Adopt 100 Legendary Pokémon |
Reward | Meteorite Shard | Zygarde Cube | Meteorite Shard | Lunar Wing |
Beginner Mega Evolver | Regular Mega Evolver | Super Mega Evolver | Ultra Mega Evolver | |
Task | Mega Evolve 1 Pokémon | Mega Evolve 5 Pokémon | Mega Evolve 25 Pokémon | Mega Evolve 50 Pokémon |
Reward | Charizardite X | Charizardite Y | Black Mystery Key | Gracidea |
Beginner Ultra Beast Collector | Regular Ultra Beast Collector | Super Ultra Beast Collector | Extreme Ultra Beast Collector | |
Task | Adopt 1 Ultra Beast Pokémon | Adopt 3 Ultra Beast Pokémon | Adopt 10 Ultra Beast Pokémon | Adopt 50 Ultra Beast Pokémon |
Reward | Balm Mushroom | Big Mushroom | Meteorite Shard | Zygarde Cube |
Beginner Pokémon Raiser | Regular Pokémon Raiser | Super Pokémon Raiser | Ultra Pokémon Raiser | |
Task | Get 1,000 total interactions on your Pokémon | Get 10,000 total interactions on your Pokémon | Get 50,000 total interactions on your Pokémon | Get 100,000 total interactions on your Pokémon |
Reward | Honey | Stardust | Magma Stone | Soul Dew |
Beginner Pokémon Sharer | Regular Pokémon Sharer | Super Pokémon Sharer | Ultra Pokémon Sharer | |
Task | Get 1,000 total views on your Pokémon | Get 10,000 total views on your Pokémon | Get 25,000 total views on your Pokémon | Get 50,000 total views on your Pokémon |
Reward | Sweet Heart | Pearl | Nugget | Soul Dew |
Beginner Pokémon Leveler | Regular Pokémon Leveler | Super Pokémon Leveler | Ultra Pokémon Leveler | |
Task | Get 1 Pokémon to Level 100 | Get 10 Pokémon to Level 100 | Get 100 Pokémon to Level 100 | Get 500 Pokémon to Level 100 |
Reward | Honey | Tiny Mushroom | Big Mushroom | Meltan Powder |
Beginner Letter Collector | Regular Letter Collector | Super Letter Collector | Ultra Letter Collector | |
Task | Adopt 1 Unown | Adopt 3 different forms of Unown | Adopt 10 different forms of Unown | Adopt all 28 different forms of Unown |
Reward | Blue & Gold Mystery Box | Red & Gold Mystery Box | Green & Gold Mystery Box | Meltan Powder |
Vivillon Fanatic | ||||
Task | Evolve Spewpa into all 20 different forms of Vivillon | |||
Reward | Comet Shard | |||
Poliwag Fanatic | Poliwhirl Fanatic | Poliwrath Fanatic | Politoed Fanatic | |
Task | Adopt 60 Poliwag | Adopt 61 Poliwhirl | Adopt 62 Poliwrath | Adopt 186 Politoed |
Reward | Pearl | Pearl | Big Pearl | Big Pearl |
A Secret Deal! | So I herd u liek Mudkipz | The Azurill 500 | Super Luck | |
Task | Adopt 129 Magikarp | Adopt 100 Mudkip | Adopt 500 Azurill | Adopt 1 Shiny Absol |
Reward | Phione Dew | Stardust | Soul Dew | Jade Orb |
PoisonSnIvey1998 | Truly Terrible Stats | Truly Incredible Stats | ||
Task | Adopt 100 Snivy | Own a Pokémon with an IV Total less than or equal to 15 | Own a Pokémon with an IV Total greater than or equal to 170 | |
Reward | Balm Mushroom | Polished Mud Ball | Nugget | |
Top Percentage of Rattata | Harden | Big Blissey | ||
Task | Own a Rattata with an IV Total greater than or equal to 125 | Own a Metapod with 31 Defense IVs | Own a Blissey with 31 HP IVs | |
Reward | Rare Bone | Star Piece | Comet Shard |
Exploration Stats
These Achievements are based around the Game Corner Coin Flip game.
Beginner Coin Flipper | Regular Coin Flipper | Super Coin Flipper | Ultra Coin Flipper | |
---|---|---|---|---|
Task | Flip 100 Game Corner Game Coins | Flip 1,000 Game Corner Game Coins | Flip 5,000 Game Corner Game Coins | Flip 10,000 Game Corner Game Coins |
Reward | Honey | Red Mystery Key | Red & Silver Mystery Box | Silver Wing |
Beginner Coin Flip Winner | Regular Coin Flip Winner | Super Coin Flip Winner | Ultra Coin Flip Winner | |
Task | Win 50 Game Corner Game Coin Flips | Win 100 Game Corner Game Coin Flips | Win 500 Game Corner Game Coin Flips | Win 1,000 Game Corner Game Coin Flips |
Reward | Sweet Heart | Blue Mystery Key | Blue & Silver Mystery Box | Rainbow Wing |
Hidden Achievements
Hidden Stats
These Achievements are not shown on the Achievements Page until you unlock them. Explore the site and you may get one!
L??? C??? | N??? C??? | P??? A??? A??? C??? | O??? 9??? C??? | ??? C??? | |
---|---|---|---|---|---|
Task | ??? | ??? | ??? | ??? | ??? |
Reward | ??? | ??? | ??? | ??? | ??? |
L???-O??? O??? | A??? N?? o??? W??? | P??? B??? O??? T??? H??? | ??? ??? | ||
Task | ??? | ??? | ??? | ??? | |
Reward | ??? | ??? | ??? | ??? |
Trivia
- In Series 3, some of the Pokémon Stats Achievements are inspired by Poliwager Adoptables members and moderators.
- "Poliwag Fanatic", and it's evolutionary related achievements, are inspired by Slix, the founder of Poliwager, as well as Poliwager's mascot.
- "The Azurill 500" is inspired by moderator evergreenn.
- "Super Luck" is inspired by member Silverair832.
- "PoisonSnIvey1998" is inspired by moderator PoisonIvey1998.