Berries: Difference between revisions
From Poliwager Wiki
Created page and added Fandom content. Also added a table; will add table contents soon. |
Added all berry types I know of to the berry table. |
||
Line 1: | Line 1: | ||
'''Berries''' are a special type of item that come in many different | '''Berries''' are a special type of item that come in many different types. | ||
==Obtainment== | ==Obtainment== | ||
Line 7: | Line 7: | ||
== Types == | == Types == | ||
All berries have the same uses (see below). All berries can be found by completing Daily Challenges, though some are rarer than others to obtain. | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
All berries can be found by completing Daily Challenges. | |+Berry Types & Locations | ||
{| class="wikitable" | (This table may be incomplete.) | ||
|+ | |||
!Berry Name | !Berry Name | ||
!Berry Image | !Berry Image | ||
!Location(s) Found | !Location(s) Found | ||
|- | |- | ||
|Aguav | |||
| | |||
| | | | ||
|- | |||
|Aspear | |||
| | | | ||
| | | | ||
|- | |- | ||
|Belue | |||
| | | | ||
| | |||
|- | |||
|Bluk | |||
| | | | ||
| | | | ||
|- | |- | ||
|Cheri | |||
| | | | ||
| | |||
|- | |||
|Chesto | |||
| | |||
| | |||
|- | |||
|Chople | |||
| | |||
| | |||
|- | |||
|Durin | |||
| | |||
| | |||
|- | |||
|Figy | |||
| | |||
| | |||
|- | |||
|Grepa | |||
| | |||
| | |||
|- | |||
|Hondew | |||
| | |||
| | |||
|- | |||
|Iapapa | |||
| | |||
| | |||
|- | |||
|Kebia | |||
| | |||
| | |||
|- | |||
|Kelpsy | |||
| | |||
| | |||
|- | |||
|Lepa | |||
| | |||
| | |||
|- | |||
|Lum | |||
| | |||
| | |||
|- | |||
|Mago | |||
| | |||
| | |||
|- | |||
|Nanab | |||
| | |||
| | |||
|- | |||
|Occa | |||
| | |||
| | |||
|- | |||
|Oran | |||
| | |||
| | |||
|- | |||
|Passho | |||
| | |||
| | |||
|- | |||
|Pecha | |||
| | |||
| | |||
|- | |||
|Persim | |||
| | |||
| | |||
|- | |||
|Pinap | |||
| | |||
| | |||
|- | |||
|Pomeg | |||
| | |||
| | |||
|- | |||
|Qualot | |||
| | |||
| | |||
|- | |||
|Rawst | |||
| | |||
| | |||
|- | |||
|Rindo | |||
| | |||
| | |||
|- | |||
|Shuca | |||
| | |||
| | |||
|- | |||
|Sitrus | |||
| | |||
| | |||
|- | |||
|Spelon | |||
| | |||
| | |||
|- | |||
|Tamato | |||
| | |||
| | |||
|- | |||
|Wacan | |||
| | |||
| | |||
|- | |||
|Watmel | |||
| | |||
| | |||
|- | |||
|Wepear | |||
| | |||
| | |||
|- | |||
|Yache | |||
| | | | ||
| | | |
Revision as of 07:57, 2 November 2022
Berries are a special type of item that come in many different types.
Obtainment
Berries can be found all over the site when doing different things. Different species of berries can be found in different areas.
Berries can also be grown on the Berry Pots page. Any berry you currently own can be planted in the Berry Pots page, and after being watered 5 times, you will receive 2 or 3 of the berry species you planted. It takes a total of 2.5 days to harvest a berry after it is planted.
Types
All berries have the same uses (see below). All berries can be found by completing Daily Challenges, though some are rarer than others to obtain.
Berry Name | Berry Image | Location(s) Found |
---|---|---|
Aguav | ||
Aspear | ||
Belue | ||
Bluk | ||
Cheri | ||
Chesto | ||
Chople | ||
Durin | ||
Figy | ||
Grepa | ||
Hondew | ||
Iapapa | ||
Kebia | ||
Kelpsy | ||
Lepa | ||
Lum | ||
Mago | ||
Nanab | ||
Occa | ||
Oran | ||
Passho | ||
Pecha | ||
Persim | ||
Pinap | ||
Pomeg | ||
Qualot | ||
Rawst | ||
Rindo | ||
Shuca | ||
Sitrus | ||
Spelon | ||
Tamato | ||
Wacan | ||
Watmel | ||
Wepear | ||
Yache |
Uses
Berries can be fed to the Wild Snorlax. Every 500 berries fed to the Snorlax will earn you a Summoning Item.