Berry Pots: Difference between revisions
m Reformatted Berry List |
Reformatted Berry List |
||
Line 13: | Line 13: | ||
! colspan="6" |Location(s) Found | ! colspan="6" |Location(s) Found | ||
|- | |- | ||
![[File:Berry-Cheri.png|frameless]] | |||
| | |'''Cheri''' | ||
|Adopting | |Adopting | ||
|Lottery Consolation Prize | |Lottery Consolation Prize | ||
Line 22: | Line 22: | ||
| | | | ||
|- | |- | ||
![[File:Berry-Chesto.png|frameless]] | |||
| | |'''Chesto''' | ||
|Adopting | |Adopting | ||
|Lottery Consolation Prize | |Lottery Consolation Prize | ||
Line 29: | Line 29: | ||
|Berry Master | |Berry Master | ||
|Game Corner | |Game Corner | ||
| | |Fishing Old Rod | ||
|- | |- | ||
![[File:Berry-Pecha.png|frameless]] | |||
| | |'''Pecha''' | ||
| | |Adopting | ||
| | |Lottery Consolation Prize | ||
| | |Feeling Check | ||
| | |Berry Master | ||
| | |Game Corner | ||
| | | | ||
|- | |- | ||
![[File:Berry-Rawst.png|frameless]] | |||
| | |'''Rawst''' | ||
| | |Adopting | ||
| | |Lottery Consolation Prize | ||
| | |Feeling Check | ||
| | |Berry Master | ||
| | |Game Corner | ||
| | |Fishing Old Rod | ||
|- | |- | ||
![[File:Berry-Aspear.png|frameless]] | |||
| | |'''Aspear''' | ||
|Adopting | |||
|Lottery Consolation Prize | |||
|Feeling Check | |||
| | |Berry Master | ||
| | |Game Corner | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
![[File:Berry-Leppa.png|frameless]] | |||
| | |'''Leppa''' | ||
|Adopting | |Adopting | ||
|Lottery Consolation Prize | |Lottery Consolation Prize | ||
Line 76: | Line 67: | ||
| | | | ||
|- | |- | ||
![[File:Berry-Oran.png|frameless]] | |||
| | |'''Oran''' | ||
|Adopting | |Adopting | ||
|Lottery Consolation Prize | |Lottery Consolation Prize | ||
Line 85: | Line 76: | ||
|Fishing Old Rod | |Fishing Old Rod | ||
|- | |- | ||
![[File:Berry-Persim.png|frameless]] | |||
| | |'''Persim''' | ||
| | |Adopting | ||
| | |Lottery Consolation Prize | ||
| | |Feeling Check | ||
|Berry Master | |||
|Game Corner | |||
| | | | ||
|- | |||
![[File:Berry-Lum.png|frameless]] | |||
|'''Lum''' | |||
|Adopting | |||
|Lottery Consolation Prize | |||
|Feeling Check | |||
|Berry Master | |||
|Game Corner | |||
| | | | ||
|- | |||
![[File:Berry-Sitrus.png|frameless]] | |||
|'''Sitrus''' | |||
|Adopting | |||
|Lottery Consolation Prize | |||
|Feeling Check | |||
|Berry Master | |||
|Game Corner | |||
| | | | ||
|- | |- | ||
![[File:Berry-Figy.png|frameless]] | |||
| | |'''Figy''' | ||
| | |Interactions | ||
| | | | ||
| | | | ||
Line 103: | Line 112: | ||
| | | | ||
|- | |- | ||
![[File:Berry-Wiki.png|frameless]] | |||
| | |'''Wiki''' | ||
| | |Walking Mt. Chimney | ||
| | | | ||
| | | | ||
Line 112: | Line 121: | ||
| | | | ||
|- | |- | ||
![[File:Berry-Mago.png|frameless]] | |||
| | |'''Mago''' | ||
| | |Adopting | ||
| | |Lottery Consolation Prize | ||
| | |Feeling Check | ||
| | |Berry Master | ||
|Game Corner | |||
| | | | ||
|- | |||
![[File:Berry-Aguav.png|frameless]] | |||
|'''Aguav''' | |||
|Adopting | |||
|Lottery Consolation Prize | |||
|Feeling Check | |||
|Berry Master | |||
|Game Corner | |||
| | | | ||
|- | |- | ||
![[File:Berry-Iapapa.png|frameless]] | |||
| | |'''Iapapa''' | ||
| | |Adopting | ||
| | |Lottery Consolation Prize | ||
| | |Feeling Check | ||
| | |Berry Master | ||
| | |Game Corner | ||
| | | | ||
|- | |- | ||
![[File:Berry-Razz.png|frameless]] | |||
| | |'''Razz''' | ||
| | |Legendary Number Game | ||
| | | | ||
| | | | ||
Line 139: | Line 157: | ||
| | | | ||
|- | |- | ||
![[File:Berry-Bluk.png|frameless]] | |||
| | |'''Bluk''' | ||
| | |Diving Politoed Pond | ||
| | | | ||
| | | | ||
Line 148: | Line 166: | ||
| | | | ||
|- | |- | ||
![[File:Berry-Nanab.png|frameless]] | |||
| | |'''Nanab''' | ||
|Adopting | |Adopting | ||
|Lottery Consolation Prize | |Lottery Consolation Prize | ||
Line 157: | Line 175: | ||
| | | | ||
|- | |- | ||
![[File:Berry-Wepear.png|frameless]] | |||
| | |'''Wepear''' | ||
| | |Adopting | ||
| | |Lottery Consolation Prize | ||
| | |Feeling Check | ||
| | |Berry Master | ||
| | |Game Corner | ||
| | | | ||
|- | |- | ||
![[File:Berry-Pinap.png|frameless]] | |||
| | |'''Pinap''' | ||
|Adopting | |Adopting | ||
|Lottery Consolation Prize | |Lottery Consolation Prize | ||
Line 175: | Line 193: | ||
| | | | ||
|- | |- | ||
![[File:Berry-Pomeg.png|frameless]] | |||
| | |'''Pomeg''' | ||
|Adopting | |Adopting | ||
|Lottery Consolation Prize | |Lottery Consolation Prize | ||
Line 184: | Line 202: | ||
| | | | ||
|- | |- | ||
![[File:Berry-Kelpsy.png|frameless]] | |||
|'''Kelpsy''' | |||
|Adopting | |||
|Lottery Consolation Prize | |||
|Feeling Check | |||
|Berry Master | |||
|Game Corner | |||
|Fishing Old Rod | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
![[File:Berry-Qualot.png|frameless]] | |||
| | |'''Qualot''' | ||
|Adopting | |Adopting | ||
|Lottery Consolation Prize | |Lottery Consolation Prize | ||
Line 209: | Line 218: | ||
|Berry Master | |Berry Master | ||
|Game Corner | |Game Corner | ||
| | | | ||
|- | |- | ||
![[File:Berry-Hondew.png|frameless]] | |||
| | |'''Hondew''' | ||
|Adopting | |Adopting | ||
|Lottery Consolation Prize | |Lottery Consolation Prize | ||
Line 220: | Line 229: | ||
| | | | ||
|- | |- | ||
![[File:Berry-Grepa.png|frameless]] | |||
| | |'''Grepa''' | ||
|Adopting | |Adopting | ||
|Lottery Consolation Prize | |Lottery Consolation Prize | ||
Line 229: | Line 238: | ||
| | | | ||
|- | |- | ||
![[File:Berry-Tamato.png|frameless]] | |||
| | |'''Tamato''' | ||
|Adopting | |Adopting | ||
|Lottery Consolation Prize | |Lottery Consolation Prize | ||
Line 238: | Line 247: | ||
| | | | ||
|- | |- | ||
|[[File:Berry-Magost.png|frameless]] | ![[File:Berry-Cornn.png|frameless]] | ||
|Magost | |'''Cornn''' | ||
|Gold Daily | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
![[File:Berry-Magost.png|frameless]] | |||
|'''Magost''' | |||
|Gold Daily | |Gold Daily | ||
| | | | ||
Line 247: | Line 265: | ||
| | | | ||
|- | |- | ||
![[File:Berry-Rabuta.png|frameless]] | |||
| | |'''Rabuta''' | ||
| | |Gold Daily | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
![[File:Berry-Nomel.png|frameless]] | |||
|Nomel | |'''Nomel''' | ||
|Silver Daily | |Silver Daily | ||
| | | | ||
Line 265: | Line 283: | ||
| | | | ||
|- | |- | ||
![[File:Berry-Spelon.png|frameless]] | |||
| | |'''Spelon''' | ||
| | |Silver Daily | ||
| | | | ||
| | | | ||
Line 274: | Line 292: | ||
| | | | ||
|- | |- | ||
![[File:Berry-Pamtre.png|frameless]] | |||
|'''Pamtre''' | |||
|Pamtre | |||
|Silver Daily | |Silver Daily | ||
| | | | ||
Line 292: | Line 301: | ||
| | | | ||
|- | |- | ||
![[File:Berry-Watmel.png|frameless]] | |||
| | |'''Watmel''' | ||
| | |Bronze Daily | ||
| | | | ||
| | | | ||
| | | | ||
Line 301: | Line 310: | ||
| | | | ||
|- | |- | ||
![[File:Berry-Durin.png|frameless]] | |||
| | |'''Durin''' | ||
| | |Bronze Daily | ||
| | | | ||
| | | | ||
Line 310: | Line 319: | ||
| | | | ||
|- | |- | ||
![[File:Berry-Belue.png|frameless]] | |||
| | |'''Belue''' | ||
| | |Bronze Daily | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
![[File:Berry-Occa.png|frameless]] | |||
| | |'''Occa''' | ||
| | |Pokéwalker | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
![[File:Berry-Passho.png|frameless]] | |||
| | |'''Passho''' | ||
| | |Click Poliwrath's Pokémon | ||
| | |Fishing Old Rod | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
![[File:Berry-Wacan.png|frameless]] | |||
| | |'''Wacan''' | ||
| | |Pokéwalker | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
![[File:Berry-Rindo.png|frameless]] | |||
| | |'''Rindo''' | ||
| | |Pokéwalker | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
![[File:Berry-Yache.png|frameless]] | |||
| | |'''Yache''' | ||
| | |Pokéwalker | ||
| | | | ||
| | | | ||
Line 364: | Line 373: | ||
| | | | ||
|- | |- | ||
![[File:Berry-Chople.png|frameless]] | |||
|'''Chople''' | |||
|Pokéwalker | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 382: | Line 382: | ||
| | | | ||
|- | |- | ||
![[File:Berry-Kebia.png|frameless]] | |||
| | |'''Kebia''' | ||
| | |Interactions | ||
| | | | ||
| | | | ||
Line 391: | Line 391: | ||
| | | | ||
|- | |- | ||
![[File:Berry-Shuca.png|frameless]] | |||
|Shuca | |'''Shuca''' | ||
|Interactions | |Interactions | ||
| | | | ||
Line 400: | Line 400: | ||
| | | | ||
|- | |- | ||
![[File:Berry-Coba.png]] | |||
| | |'''Coba''' | ||
| | |Fishing Good Rod | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
![[File:Berry-Payapa.png]] | |||
| | |'''Payapa''' | ||
| | |Fishing Good Rod | ||
| | | | ||
| | | | ||
Line 418: | Line 418: | ||
| | | | ||
|- | |- | ||
![[File:Berry-Tanga.png]] | |||
| | |'''Tanga''' | ||
| | |Fishing Good Rod | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
![[File:Berry-Charti.png]] | |||
| | |'''Charti''' | ||
|Fishing Good Rod | |Fishing Good Rod | ||
| | | | ||
Line 436: | Line 436: | ||
| | | | ||
|- | |- | ||
![[File:Berry-Kasib.png]] | |||
| | |'''Kasib''' | ||
| | |Fishing Good Rod | ||
| | | | ||
| | | | ||
Line 445: | Line 445: | ||
| | | | ||
|- | |- | ||
![[File:Berry-Haban.png]] | |||
| | |'''Hanban''' | ||
| | |Fishing Super Rod | ||
| | | | ||
| | | | ||
Line 454: | Line 454: | ||
| | | | ||
|- | |- | ||
![[File:Berry-Colbur.png]] | |||
| | |'''Colbur''' | ||
| | |Fishing Super Rod | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
![[File:Berry Babiri.png]] | |||
| | |'''Babiri''' | ||
| | |Fishing Super Rod | ||
| | | | ||
| | | | ||
Line 472: | Line 472: | ||
| | | | ||
|- | |- | ||
![[File:Berry-Chilan.png]] | |||
| | |'''Chilan''' | ||
| | |Fishing Super Rod | ||
| | | | ||
| | | |
Latest revision as of 12:57, 11 March 2024
This article needs expanding!
This page doesn't have all the information it needs to be useful yet. You can help by expanding it and adding helpful information or pictures!
See the help page on source editing for details on how to edit, and see the category of pages needing expanding if you want to help other articles!
Notes: None
Notice posted by: LinneaBorealis (talk) 07:24, 24 November 2022 (CST)
Your Berry Pots is where you can grow and view your Berries. The Berry Pots were added on September 4, 2012[1] as part of September's Monthly Event. Click on a berry to add them to a pot and click on the pot to water them. A berry will not grow if they haven't been watered and all berries grow at the same rate. They grow a total of five times with the fifth time having the berries automatically picked and added to your inventory, leaving empty pots. Each pot can yield two to three berries. Watered berries grow twice a day at 11:36 AM and 11:36 PM. You start off with four berry pots but you can buy a fifth Berry Pot from the Poké Mart.
Berries[edit | edit source]
Berries can be found all over the site when doing different things. Different species of berries can be found in different areas.
Uses[edit | edit source]
Berries can be fed to the Wild Snorlax. Every 500 berries fed to the Snorlax will earn you a Summoning Item.
Types[edit | edit source]
There are a bunch of different berries available to obtain on the site. All have the same uses but some berries are rarer to obtain than others.
Trivia[edit | edit source]
- The largest dimensions a berry image can have are 24px by 24px.
- If you collect all the Berries, nothing happens.