Politoed Pond: Difference between revisions
Created Page and added Description |
Added some details and past introduction dates. |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[https://poliwager.net/adopt/underwater.php Politoed Pond] is an area on Poliwager Adoptables where you can go for a dive to find Pearls or other [[Items#Valuable Items|Valuable Items]]. | [https://poliwager.net/adopt/underwater.php Politoed Pond] is an area on Poliwager Adoptables where you can go for a dive to find Pearls or other [[Items#Valuable Items|Valuable Items]]. Politoed Pond was originally called the Underwater Area, and was added on July 1, 2012[https://forums.poliwager.net/viewtopic.php?t=787]. On January 28, 2024, fishing was added as an expansion to the Underwater Area and the name was changed to Politoed Pond[https://forums.poliwager.net/viewtopic.php?t=2761]. Fishing is available to all users, but you will need to purchase [[Items#Key Items|HM08 Dive]] from the [[Poké Mart]] before you can go diving here. | ||
== Diving Underwater == | |||
Once you have purchased HM08 Dive from the [[Poké Mart|Poké]] Mart, you will be able to dive underwater, once per hour. Each time you dive, you have a chance of finding various items, including Pearls. If you have the Key Item Scuba Gear, you have an increased chance of finding an item each time you go diving. | |||
== Kyogre == | == Kyogre == | ||
If you have collected a total of 100 Pearls, you may | If you have collected a total of 100 Pearls, you may trade them for a [[Items#Summoning Items|Blue Orb]] that can be used to summon Kyorge. | ||
== Fishing == | == Fishing == | ||
Politoed Pond can be used to fish up [[Items]], [[Berries]], and [[Stickers]] by using Fishing Tickets that you get by interacting with other people's eggs and Pokémon. You get 1 ticket per 25-34 interactions until reaching 1,500 interactions in a day. After it will take 75-84 interactions for | Politoed Pond can be used to fish up [[Items]], [[Berries]], and [[Stickers]] by using Fishing Tickets that you get by interacting with other people's eggs and Pokémon. You get 1 ticket per 25-34 interactions until reaching 1,500 interactions in a day. After that it will take 75-84 interactions for another fishing ticket. You can hold up to 100 Fishing Tickets. | ||
There are three types of rods and five locations to fish in, both of which affect what items you can fish up. You start off with the Old Rod and can unlock the Good Rod and Super Rod by meeting certain requirements that can only be met by fishing. | There are three types of rods and five locations to fish in, both of which affect what items you can fish up. You start off with the Old Rod and can unlock the Good Rod and Super Rod by meeting certain requirements that can only be met by fishing. | ||
Line 20: | Line 23: | ||
|Berries | |Berries | ||
|0 | |0 | ||
| | |50 | ||
| | |100 | ||
|- | |- | ||
|Items | |Items | ||
|0 | |0 | ||
| | |50 | ||
| | |100 | ||
|- | |- | ||
|Stickers | |Stickers | ||
|0 | |0 | ||
| | |50 | ||
| | |100 | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 41: | Line 44: | ||
|Chesto | |Chesto | ||
|Coba | |Coba | ||
| | |Bluk | ||
|- | |- | ||
|Rawst | |Rawst | ||
|Payapa | |Payapa | ||
| | |Haban | ||
|- | |- | ||
|Oran | |Oran | ||
|Tanga | |Tanga | ||
| | |Colbur | ||
|- | |- | ||
|Kelpsy | |Kelpsy | ||
|Charti | |Charti | ||
| | |Babiri | ||
|- | |- | ||
|Passho | |Passho | ||
|Kasib | |Kasib | ||
| | |Chilan | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+Items | |+Items | ||
! | !Name | ||
!Northwest | !Northwest | ||
!Northeast | !Northeast | ||
Line 68: | Line 71: | ||
!Southeast | !Southeast | ||
|- | |- | ||
!Balm Mushroom | |||
| | | | ||
| | | | ||
| | |✅ | ||
| | |✅ | ||
| | | | ||
|- | |- | ||
!Big Mushroom | |||
| | | | ||
|✅ | |||
| | | | ||
|✅ | |||
|✅ | |||
|- | |||
!Tiny Mushroom | |||
|✅ | |||
|✅ | |||
| | | | ||
| | | | ||
|✅ | |||
|- | |||
!Blue Shard | |||
|✅ | |||
|❌ | |||
|✅ | |||
|❌ | |||
|❌ | |||
|- | |||
!Green Shard | |||
|❌ | |||
|✅ | |||
|❓ | |||
|❌ | |||
|❌ | |||
|- | |||
!Red Shard | |||
|❌ | |||
|❌ | |||
|✅ | |||
|✅ | |||
|❌ | |||
|- | |||
!Yellow Shard | |||
|❌ | |||
|❌ | |||
|✅ | |||
|❌ | |||
|✅ | |||
|- | |- | ||
| | ! | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
!Big Pearl | |||
| | | | ||
|✅ | |||
| | | | ||
| | | | ||
| | |✅ | ||
|- | |||
!Mystic Water | |||
|✅ | |||
| | | | ||
|✅ | |||
|✅ | |||
|✅ | |||
|- | |- | ||
!Nugget | |||
| | | | ||
| | | | ||
| | | | ||
| | |✅ | ||
| | |✅ | ||
|- | |- | ||
!Pearl | |||
| | | | ||
|✅ | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | !Poison Barb | ||
|✅ | |||
|✅ | |||
| | | | ||
| | |✅ | ||
| | | | ||
|- | |- | ||
!Rare Bone | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|✅ | |||
|- | |- | ||
| | !Stardust | ||
|✅ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
!Star Piece | |||
| | | | ||
| | | | ||
| | |✅ | ||
| | | | ||
| | | | ||
|- | |- | ||
!Soft Sand | |||
| | | | ||
|✅ | |||
| | | | ||
| | |✅ | ||
| | | | ||
|- | |- | ||
! | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |- | ||
!Beach Glass | |||
|✅ | |||
|❓ | |||
|❓ | |||
|✅ | |||
|✅ | |||
|- | |||
!Chalky Stone | |||
|☑️ | |||
|☑️ | |||
|☑️ | |||
|☑️ | |||
|☑️ | |||
|- | |||
!Lone Earing | |||
|✅ | |||
|✅ | |||
|❓ | |||
|✅ | |||
|❓ | |||
|- | |||
!Marble | |||
|☑️ | |||
|☑️ | |||
|☑️ | |||
|☑️ | |||
|☑️ | |||
|- | |||
!Polished Mud | |||
|✅ | |||
|❓ | |||
|❓ | |||
|✅ | |||
|✅ | |||
|- | |||
!Stretchy Spring | |||
|✅ | |||
|✅ | |||
|✅ | |||
|❓ | |||
|✅ | |||
|- | |||
!Tropical Shell | |||
|☑️ | |||
|☑️ | |||
|☑️ | |||
|☑️ | |||
|☑️ | |||
|- | |||
! | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | !DeepSeaScale | ||
| | |✅ | ||
|❌ | |||
|❌ | |||
|❌ | |||
|❌ | |||
|- | |||
!DeepSeaTooth | |||
|❌ | |||
|✅ | |||
|❌ | |||
|❌ | |||
|❌ | |||
|- | |||
!Dragon Scale | |||
|❌ | |||
|❌ | |||
|❌ | |||
|✅ | |||
|❌ | |||
|- | |||
!Ice Stone | |||
|✅ | |||
| | | | ||
|✅ | |||
| | | | ||
| | |✅ | ||
|- | |- | ||
| | !King's Rock | ||
|❌ | |||
|❌ | |||
|❌ | |||
|❌ | |||
|✅ | |||
|- | |||
!Prism Scale | |||
|❌ | |||
|❌ | |||
|✅ | |||
|❌ | |||
|❌ | |||
|- | |||
!Strange Souvenir | |||
|☑️ | |||
|☑️ | |||
|☑️ | |||
|☑️ | |||
|☑️ | |||
|- | |||
!Water Stone | |||
| | | | ||
| | | | ||
| | |✅ | ||
| | | | ||
|✅ | |||
|- | |||
! | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
!Big Nugget | |||
|✅ | |||
| | |||
| | | | ||
|✅ | |||
|✅ | |||
| | | | ||
|- | |- | ||
!Black Sludge | |||
| | | | ||
| | | | ||
|✅ | |||
| | | | ||
| | |✅ | ||
|- | |- | ||
!Cell Battery | |||
| | | | ||
| | | | ||
|✅ | |||
| | | | ||
| | | | ||
|- | |||
!Dragon Fang | |||
| | | | ||
| | | | ||
| | |✅ | ||
| | | | ||
| | | | ||
|- | |- | ||
!Dragon Skull | |||
| | | | ||
| | | | ||
| | |✅ | ||
| | | | ||
| | | | ||
|- | |- | ||
!Float Stone | |||
|✅ | |||
| | |||
| | | | ||
|✅ | |||
|✅ | |||
| | | | ||
|- | |- | ||
!Fresh Water | |||
|✅ | |||
|✅ | |||
| | |||
| | |||
| | | | ||
|✅ | |||
|✅ | |||
|- | |- | ||
!Geo Pebble | |||
| | | | ||
| | |✅ | ||
|✅ | |||
| | | | ||
|✅ | |||
|- | |- | ||
| | !Gold Leaf | ||
|✅ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
!Gold Teeth | |||
| | | | ||
| | |✅ | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
!Gravelerock | |||
| | |✅ | ||
| | | | ||
|✅ | |||
|✅ | |||
|✅ | |||
|- | |- | ||
!Grimy Food | |||
| | |✅ | ||
| | |✅ | ||
| | |✅ | ||
| | | | ||
| | | | ||
|- | |- | ||
!Grubby Hanky | |||
| | |✅ | ||
| | |✅ | ||
| | | | ||
|✅ | |||
|✅ | |||
|- | |- | ||
!Hard Stone | |||
| | | | ||
| | | | ||
| | |✅ | ||
| | | | ||
| | | | ||
|- | |- | ||
!Lagging Tail | |||
| | | | ||
| | | | ||
| | |✅ | ||
| | |✅ | ||
| | | | ||
|- | |- | ||
!Light Clay | |||
| | | | ||
| | | | ||
| | |✅ | ||
| | | | ||
| | | | ||
|- | |- | ||
!Luminous Moss | |||
| | | | ||
| | | | ||
|✅ | |||
| | |||
|✅ | |||
|- | |- | ||
|Never-Melt Ice | !Magnet | ||
|☑️ | |||
|☑️ | |||
|☑️ | |||
|☑️ | |||
|☑️ | |||
|- | |||
!Never-Melt Ice | |||
| | | | ||
| | |✅ | ||
| | | | ||
| | |✅ | ||
| | | | ||
|- | |- | ||
!Old Charm | |||
| | | | ||
| | | | ||
|✅ | |||
| | | | ||
| | | | ||
|- | |- | ||
!Pearl String | |||
| | | | ||
| | | | ||
| | | | ||
|✅ | |||
| | | | ||
|- | |- | ||
!Poke Doll | |||
| | | | ||
|✅ | |||
| | | | ||
| | | | ||
| | |✅ | ||
|- | |- | ||
| | !Poke Toy | ||
|✅ | |||
| | | | ||
| | | | ||
| | |✅ | ||
| | | | ||
|- | |- | ||
| | !Relic Band | ||
|❓ | |||
|❓ | |||
|❓ | |||
|❓ | |||
|❓ | |||
|- | |||
!Relic Crown | |||
|❓ | |||
|❓ | |||
|❓ | |||
|❓ | |||
|❓ | |||
|- | |||
!Relic Statue | |||
|❓ | |||
|❓ | |||
|❓ | |||
|❓ | |||
|❓ | |||
|- | |||
!Relic Vase | |||
|❓ | |||
|❓ | |||
|❓ | |||
|❓ | |||
|❓ | |||
|- | |||
!Shed Shell | |||
| | | | ||
|✅ | |||
| | |||
|✅ | |||
|✅ | |||
|- | |||
!Shoal Salt | |||
|✅ | |||
| | | | ||
| | | | ||
| | | | ||
| | |✅ | ||
|- | |- | ||
!Shoal Shell | |||
| | | | ||
| | |✅ | ||
| | |✅ | ||
| | |✅ | ||
| | | | ||
|- | |- | ||
!Silver Leaf | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|✅ | |||
|- | |||
!Slowpoke Tail | |||
|❓ | |||
|❓ | |||
|❓ | |||
|❓ | |||
|❓ | |||
|- | |- | ||
!Soggy Berry | |||
| | |☑️ | ||
| | |☑️ | ||
| | |☑️ | ||
| | |☑️ | ||
| | |☑️ | ||
|- | |- | ||
!Stick | |||
| | |☑️ | ||
| | |☑️ | ||
| | |☑️ | ||
| | |☑️ | ||
| | |☑️ | ||
|- | |- | ||
!Sticky Barb | |||
| | | | ||
| | | | ||
| | | | ||
| | |✅ | ||
|✅ | |||
|- | |||
!Twisted Spoon | |||
|✅ | |||
|✅ | |||
|✅ | |||
|✅ | |||
| | | | ||
|- | |- | ||
!Mega Stone | |||
| | |Slowbronite | ||
| | |❓ | ||
| | |❓ | ||
| | |Gyaradosite | ||
| | |❓ | ||
|} | |} | ||
[[Category:Adoptables Explore Locations]] | |||
Latest revision as of 14:30, 15 November 2024
Politoed Pond is an area on Poliwager Adoptables where you can go for a dive to find Pearls or other Valuable Items. Politoed Pond was originally called the Underwater Area, and was added on July 1, 2012[1]. On January 28, 2024, fishing was added as an expansion to the Underwater Area and the name was changed to Politoed Pond[2]. Fishing is available to all users, but you will need to purchase HM08 Dive from the Poké Mart before you can go diving here.
Diving Underwater[edit | edit source]
Once you have purchased HM08 Dive from the Poké Mart, you will be able to dive underwater, once per hour. Each time you dive, you have a chance of finding various items, including Pearls. If you have the Key Item Scuba Gear, you have an increased chance of finding an item each time you go diving.
Kyogre[edit | edit source]
If you have collected a total of 100 Pearls, you may trade them for a Blue Orb that can be used to summon Kyorge.
Fishing[edit | edit source]
Politoed Pond can be used to fish up Items, Berries, and Stickers by using Fishing Tickets that you get by interacting with other people's eggs and Pokémon. You get 1 ticket per 25-34 interactions until reaching 1,500 interactions in a day. After that it will take 75-84 interactions for another fishing ticket. You can hold up to 100 Fishing Tickets.
There are three types of rods and five locations to fish in, both of which affect what items you can fish up. You start off with the Old Rod and can unlock the Good Rod and Super Rod by meeting certain requirements that can only be met by fishing.
When you fish a timer appears. The longer you wait the more likely you will fish something up. Reeling in your rod under 3 seconds results in nothing and Wingull will steal your line if you wait longer than 5 minutes.
Old Rod | Good Rod | Super Rod | |
---|---|---|---|
Berries | 0 | 50 | 100 |
Items | 0 | 50 | 100 |
Stickers | 0 | 50 | 100 |
Old Rod | Good Rod | Super Rod |
---|---|---|
Chesto | Coba | Bluk |
Rawst | Payapa | Haban |
Oran | Tanga | Colbur |
Kelpsy | Charti | Babiri |
Passho | Kasib | Chilan |
Name | Northwest | Northeast | Central | Southwest | Southeast |
---|---|---|---|---|---|
Balm Mushroom | ✅ | ✅ | |||
Big Mushroom | ✅ | ✅ | ✅ | ||
Tiny Mushroom | ✅ | ✅ | ✅ | ||
Blue Shard | ✅ | ❌ | ✅ | ❌ | ❌ |
Green Shard | ❌ | ✅ | ❓ | ❌ | ❌ |
Red Shard | ❌ | ❌ | ✅ | ✅ | ❌ |
Yellow Shard | ❌ | ❌ | ✅ | ❌ | ✅ |
Big Pearl | ✅ | ✅ | |||
Mystic Water | ✅ | ✅ | ✅ | ✅ | |
Nugget | ✅ | ✅ | |||
Pearl | ✅ | ||||
Poison Barb | ✅ | ✅ | ✅ | ||
Rare Bone | ✅ | ||||
Stardust | ✅ | ||||
Star Piece | ✅ | ||||
Soft Sand | ✅ | ✅ | |||
Beach Glass | ✅ | ❓ | ❓ | ✅ | ✅ |
Chalky Stone | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ |
Lone Earing | ✅ | ✅ | ❓ | ✅ | ❓ |
Marble | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ |
Polished Mud | ✅ | ❓ | ❓ | ✅ | ✅ |
Stretchy Spring | ✅ | ✅ | ✅ | ❓ | ✅ |
Tropical Shell | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ |
DeepSeaScale | ✅ | ❌ | ❌ | ❌ | ❌ |
DeepSeaTooth | ❌ | ✅ | ❌ | ❌ | ❌ |
Dragon Scale | ❌ | ❌ | ❌ | ✅ | ❌ |
Ice Stone | ✅ | ✅ | ✅ | ||
King's Rock | ❌ | ❌ | ❌ | ❌ | ✅ |
Prism Scale | ❌ | ❌ | ✅ | ❌ | ❌ |
Strange Souvenir | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ |
Water Stone | ✅ | ✅ | |||
Big Nugget | ✅ | ✅ | ✅ | ||
Black Sludge | ✅ | ✅ | |||
Cell Battery | ✅ | ||||
Dragon Fang | ✅ | ||||
Dragon Skull | ✅ | ||||
Float Stone | ✅ | ✅ | ✅ | ||
Fresh Water | ✅ | ✅ | ✅ | ✅ | |
Geo Pebble | ✅ | ✅ | ✅ | ||
Gold Leaf | ✅ | ||||
Gold Teeth | ✅ | ||||
Gravelerock | ✅ | ✅ | ✅ | ✅ | |
Grimy Food | ✅ | ✅ | ✅ | ||
Grubby Hanky | ✅ | ✅ | ✅ | ✅ | |
Hard Stone | ✅ | ||||
Lagging Tail | ✅ | ✅ | |||
Light Clay | ✅ | ||||
Luminous Moss | ✅ | ✅ | |||
Magnet | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ |
Never-Melt Ice | ✅ | ✅ | |||
Old Charm | ✅ | ||||
Pearl String | ✅ | ||||
Poke Doll | ✅ | ✅ | |||
Poke Toy | ✅ | ✅ | |||
Relic Band | ❓ | ❓ | ❓ | ❓ | ❓ |
Relic Crown | ❓ | ❓ | ❓ | ❓ | ❓ |
Relic Statue | ❓ | ❓ | ❓ | ❓ | ❓ |
Relic Vase | ❓ | ❓ | ❓ | ❓ | ❓ |
Shed Shell | ✅ | ✅ | ✅ | ||
Shoal Salt | ✅ | ✅ | |||
Shoal Shell | ✅ | ✅ | ✅ | ||
Silver Leaf | ✅ | ||||
Slowpoke Tail | ❓ | ❓ | ❓ | ❓ | ❓ |
Soggy Berry | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ |
Stick | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ |
Sticky Barb | ✅ | ✅ | |||
Twisted Spoon | ✅ | ✅ | ✅ | ✅ | |
Mega Stone | Slowbronite | ❓ | ❓ | Gyaradosite | ❓ |